Sacramento Downtown Homes for Sale - Real Estate Listings, CA |
| Average Listing Price | $245,401 |
| Average Price Per Sqft. | $267 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95843 | $177,863 | $120 |
| 95835 | $206,474 | $119 |
| 95822 | $146,483 | $112 |
| 95838 | $115,066 | $90 |
| 95608 | $298,679 | $182 |
| 95660 | $107,777 | $98 |
| 95842 | $137,313 | $113 |
| 95820 | $117,937 | $102 |
| 95833 | $154,145 | $106 |
| 95826 | $182,703 | $139 |
| 95815 | $99,993 | $83 |
| 95834 | $171,898 | $109 |
| 95673 | $150,505 | $116 |
| 95817 | $158,588 | $127 |
| 95825 | $183,512 | $138 |
| 95818 | $423,657 | $257 |
| 95819 | $388,240 | $274 |
| 95626 | $176,222 | $132 |
| 95816 | $464,536 | $256 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $203,832 | $349 |
| Two Story | $313,378 | $137 |
| Pool | $312,846 | $150 |
| Foreclosure | $181,790 | $110 |
| Short Sale | $182,767 | $111 |
| Custom Built | $427,630 | $191 |
| Tlc | $188,635 | $114 |
| Cul De Sac | $253,080 | $137 |
| Basement | $587,144 | $284 |
| Gated | $499,794 | $184 |
| Loft | $322,266 | $136 |
| Tennis Court | $342,424 | $147 |
| Golf Course | $414,341 | $180 |
| Bank Owned | $183,091 | $109 |
| Horse | $935,800 | $349 |
| Attractions - Recreation | 432 |
| Automotive Services | 79 |
| Banks - Financial | 258 |
| Eating - Drinking | 1770 |
| Education | 252 |
| Farm - Ranch | 12 |
| Government - Public | 121 |
| Health Care Services | 136 |
| Hospitality | 105 |
| Organizations - Associations | 538 |
| Personal Services | 639 |
| Pet Services | 102 |
| Shopping | 1911 |
| Travel | 111 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 6929 Sunrise Blvd. - Suite 150 Citrus Heights, California 95610 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 916-870-9821 |
| Search Sacramento Downtown Real Estate: | Sacramento Downtown Real Estate | Sacramento Downtown Homes for Sale | Sacramento Downtown Foreclosures | Schools in Sacramento Downtown CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.