Sacramento Downtown Homes for Sale in CA |
| Average Listing Price | $490,271 |
| Average Price Per Sqft. | $258 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95608 | $254,013 | $138 |
| 95843 | $139,056 | $96 |
| 95835 | $194,085 | $106 |
| 95820 | $93,206 | $80 |
| 95833 | $138,176 | $92 |
| 95822 | $134,251 | $96 |
| 95660 | $91,299 | $80 |
| 95838 | $100,442 | $79 |
| 95826 | $149,939 | $112 |
| 95864 | $308,106 | $178 |
| 95842 | $109,105 | $90 |
| 95821 | $165,183 | $111 |
| 95673 | $135,657 | $97 |
| 95834 | $139,231 | $96 |
| 95819 | $433,319 | $268 |
| 95815 | $104,541 | $83 |
| 95817 | $149,724 | $112 |
| 95818 | $429,188 | $242 |
| 95825 | $140,216 | $104 |
| 95626 | $455,900 | $202 |
| 95816 | $616,118 | $263 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $303,782 | $279 |
| Two Story | $653,739 | $250 |
| Price Reduced | $399,753 | $240 |
| Spa | $770,163 | $285 |
| Pool | $727,983 | $295 |
| Basement | $1,045,875 | $271 |
| Custom Built | $769,408 | $311 |
| Custom | $769,408 | $311 |
| New Listings | $367,570 | $249 |
| Gated | $961,316 | $328 |
![]() |
Stephen Haley |
![]() Lyon Real Estate |
| 2580 Fair Oaks Blvd. - Suite 20 Sacramento, California 95825 CA# 01903161 |
||
|
email: haley@realtor.com Direct: 916-955-9112 Office : 916-484-3600 |
| Search Sacramento Downtown Real Estate: | Sacramento Downtown Homes for Sale | Sacramento Downtown Foreclosures | Schools in Sacramento Downtown CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.