Spa Homes for Sale in Sacramento Downtown CA |
| Average Listing Price | $494,603 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95608 | $254,013 | $138 |
| 95843 | $139,056 | $96 |
| 95835 | $194,085 | $106 |
| 95820 | $93,206 | $80 |
| 95833 | $138,176 | $92 |
| 95822 | $134,251 | $96 |
| 95660 | $91,299 | $80 |
| 95838 | $100,442 | $79 |
| 95826 | $149,939 | $112 |
| 95864 | $308,106 | $178 |
| 95842 | $109,105 | $90 |
| 95821 | $165,183 | $111 |
| 95673 | $135,657 | $97 |
| 95834 | $139,231 | $96 |
| 95819 | $433,319 | $268 |
| 95815 | $104,541 | $83 |
| 95817 | $149,724 | $112 |
| 95818 | $429,188 | $242 |
| 95825 | $140,216 | $104 |
| 95626 | $455,900 | $202 |
| 95816 | $616,118 | $263 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $655,151 | $250 |
| Single Story | $303,081 | $281 |
| Price Reduced | $401,599 | $240 |
| Spa | $815,680 | $288 |
| Pool | $730,650 | $296 |
| Basement | $1,153,714 | $275 |
| Custom | $773,408 | $312 |
| Custom Built | $773,408 | $312 |
| New Listings | $328,560 | $268 |
| Gated | $969,316 | $331 |
![]() |
Stephen Haley |
![]() Lyon Real Estate |
| 2580 Fair Oaks Blvd. - Suite 20 Sacramento, California 95825 CA# 01903161 |
||
|
email: haley@realtor.com Direct: 916-955-9112 Office : 916-484-3600 |
Loading Data. Please wait.