Sacramento Downtown Homes for Sale - Real Estate Listings, CA |
| Average Listing Price | $245,401 |
| Average Price Per Sqft. | $267 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95843 | $180,560 | $119 |
| 95835 | $205,963 | $119 |
| 95822 | $147,698 | $112 |
| 95608 | $292,486 | $182 |
| 95838 | $113,235 | $87 |
| 95820 | $118,202 | $104 |
| 95660 | $105,880 | $96 |
| 95842 | $137,534 | $114 |
| 95833 | $160,692 | $108 |
| 95826 | $184,309 | $141 |
| 95834 | $171,258 | $111 |
| 95673 | $156,851 | $118 |
| 95815 | $96,255 | $80 |
| 95819 | $417,257 | $285 |
| 95818 | $465,776 | $268 |
| 95825 | $187,971 | $143 |
| 95817 | $163,317 | $131 |
| 95626 | $156,336 | $125 |
| 95816 | $476,057 | $252 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $203,832 | $349 |
| Two Story | $313,378 | $137 |
| Pool | $312,846 | $150 |
| Foreclosure | $181,790 | $110 |
| Short Sale | $182,767 | $111 |
| Custom Built | $427,630 | $191 |
| Tlc | $188,635 | $114 |
| Cul De Sac | $253,080 | $137 |
| Basement | $587,144 | $284 |
| Gated | $499,794 | $184 |
| Loft | $322,266 | $136 |
| Tennis Court | $342,424 | $147 |
| Golf Course | $414,341 | $180 |
| Bank Owned | $183,091 | $109 |
| Horse | $935,800 | $349 |
| Attractions - Recreation | 432 |
| Automotive Services | 79 |
| Banks - Financial | 258 |
| Eating - Drinking | 1770 |
| Education | 252 |
| Farm - Ranch | 12 |
| Government - Public | 121 |
| Health Care Services | 136 |
| Hospitality | 105 |
| Organizations - Associations | 538 |
| Personal Services | 639 |
| Pet Services | 102 |
| Shopping | 1911 |
| Travel | 111 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 6929 Sunrise Blvd. - Suite 150 Citrus Heights, California 95610 CA# 01345404 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 916-870-9821 |
| Search Sacramento Downtown Real Estate: | Sacramento Downtown Real Estate | Sacramento Downtown Homes for Sale | Sacramento Downtown Foreclosures | Schools in Sacramento Downtown CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.