| Average Listing Price | $224,243 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95843 | $173,242 | $117 |
| 95608 | $273,553 | $162 |
| 95820 | $133,247 | $113 |
| 95822 | $143,565 | $108 |
| 95833 | $156,917 | $107 |
| 95835 | $204,361 | $120 |
| 95660 | $108,839 | $98 |
| 95838 | $111,615 | $89 |
| 95826 | $178,350 | $139 |
| 95842 | $138,865 | $110 |
| 95673 | $163,350 | $123 |
| 95834 | $180,801 | $117 |
| 95818 | $434,671 | $257 |
| 95815 | $112,944 | $88 |
| 95819 | $434,613 | $276 |
| 95817 | $157,519 | $125 |
| 95825 | $179,348 | $126 |
| 95626 | $255,221 | $175 |
| 95816 | $477,473 | $270 |
![]() |
Anthony Rueda |
![]() Paragon Real Estate |
| 6929 Sunrise Blvd. - Suite 150 Citrus Heights, California 95610 |
||
|
email: awrueda@paragonrealestate.net Direct: 916-870-9821 Office : 916-870-9821 |